Rancher's Supply, Inc.
The Livestock Protection Company
P.O. Box 725, Alpine, Texas 79831 | 432-837-3630
Printable worksheet
LPC Parts Order Form
Prices as of April 1, 2024. Subject to change without notice.
Page 1
Assembled Traps
| Item | Price each | Qty | Total |
|---|---|---|---|
| #3 1/2 Trap | 90.00 | ||
| #3 1/2 Trap with chain and drag | 108.00 | ||
| #3 1/2 EZ Grip Trap | 110.00 | ||
| #3 1/2 EZ with chain and drag | 130.00 | ||
| #4 Trap Offset | 140.00 | ||
| #4 Trap with chain and drag | 175.00 | ||
| #4 EZ Grip Trap | 155.00 | ||
| #4 EZ Grip with chain and drag | 185.00 | ||
| #7 Trap - Offset with teeth | 140.00 | ||
| #7 Trap with chain and drag | 175.00 | ||
| #7 EZ Grip Trap | 160.00 | ||
| #7 EZ with chain and drag | 195.00 | ||
| #8 Trap - Offset with teeth | 175.00 | ||
| #8 Trap with chain and drag | 215.00 | ||
| #8 EZ Grip Trap | 200.00 | ||
| #8 EZ Grip with chain and drag | 245.00 |
Page 2
Parts and Accessories
| Item | Price each | Qty | Total |
|---|---|---|---|
| Pan Plate (All Sizes) | 10.50 | ||
| Jaw Post (#3 1/2, 4, 7) | 8.50 | ||
| Jaw Post #8 | 7.50 | ||
| Pan Post - all sizes | 10.50 | ||
| Small Spring (#3 1/2, 4, 7) | 22.00 | ||
| Large Spring (#8) | 28.00 | ||
| Trigger Dog (#3 1/2, 4, 7) | 4.00 | ||
| Trigger Dog (#8) | 5.00 | ||
| ST Swivels small (#3 1/2, 4) | 4.50 | ||
| LPC Swivels small (#3 1/2, 4) | 9.00 | ||
| LPC Swivels large (#8) | 10.00 | ||
| Base/cross #3 1/2 | 10.00 | ||
| Base/cross #4 with center swivel | 20.00 | ||
| Base/cross #7 with center swivel | 36.00 | ||
| Base/cross #8 with center swivel | 36.00 | ||
| Pan Plate Tension Spring | 4.00 | ||
| Coyote Snares (per dozen) | 25.00 | ||
| Trap Adjusting Tool | 30.00 | ||
| Trap Setting Tool | 130.00 | ||
| Trap Setter (Portable) | 45.00 | ||
| Special Drag 5/8" | 30.00 | ||
| Machine Twist Chain #2 (per foot) | 4.45 / ft. | ||
| Machine Twist Chain #1/0 (per foot) | 4.45 / ft. | ||
| Cold Shuts (all sizes) | 2.20 |
Page 3
Replacement Jaws, Totals, and Payment
| Item | Price each | Qty | Total |
|---|---|---|---|
| Jaws (#4 EZ Grip)55.00 / pair w/Posts | 18.00 ea. | ||
| Jaws (#4 Offset)36.00 / pair w/Posts | 12.00 ea. | ||
| Jaws (#7 Offset)36.00 / pair w/Posts | 12.00 ea. | ||
| Jaws (#7 EZ Grip)55.00 / pair w/Posts | 18.00 ea. | ||
| Jaws (#8 Offset)60.00 / pair w/Posts | 20.00 ea. | ||
| #3-N Victor EZ Grip replacement jaws | 10.00 ea. | ||
| Subtotal | |||
| Shipping & Handling | |||
| Total | |||
Payment Information
Select a payment method and complete the card details if paying by credit card.
[ ] Mastercard
[ ] Visa
[ ] Check